NJP-1000, NJP-1200 Fully automatic hard capsule filling machine
Descriptions
This machine is an intermittent motion and hole plate type filling fully automatic capsule filling equipment.
This machine adopts optimization design combined the characteristics of Chinese medicine and The requirement of GMP, It has the characteristics of compact mechanism, small volume, low noise, precision filling dosage, multifunction, running stably etc.
This machine can finish the following motion at the same time: capsule feeding, capsule separating, powder filling, capsule rejecting, capsule locking, finished capsule discharge and module cleaning etc.
This machine is the most ideal hard capsule filling equipment for pharmaceutical and health food Industries.
Features
- All parts contact with the medicine powder and capsule are made of high quality stainless steel.
- The main parts adopt international advanced products such as LKO bearings, OMRON and ATMEL electric components etc.
- The dosage can be adjusted easily and reliably.
- Easy to replacing the moulds.
- Adopts cambered surface can dividing structure, compact structure, low noise, circulates steady, maintenance convenience.
Technical Parameters
Model | NJP-1000 | NJP-1200 |
Production capacity | 60000 capsules/hour | 72000 capsules/hour |
Applied capsule size | 00# - 5# and safety capsule A-E | 00# - 5# and safety capsule A-E |
Filling type | Powder, granule, tablet | Power, granule, tablet |
Power | 2.5 KW | 2.5 KW |
Power supply | 380/220V ,50/60HZ | 380/220V ,50/60HZ |
Vacuum | 20 M3/H-0.02-0.05MPa | 30 M3/H-0.02-0.05MPa |
Dust absorption | 1000 M3/H2X105PA | 1000 M3/H2X105PA |
Noise | < 75 dB | < 75 dB |
Net weight | 900 kg | 900 kg |
Overall size | 970x820x1900 mm | 970x820x1900 mm |
Major components:
Designation | Specification/Model No | origin | sets | Remark |
Exactitude intermission graduator | 83D-6 83D-10 | Shandong China | 1 | |
Transducer | 6SE6420-2UCL21-5BAO | Siemens ,Germany | 1 | |
Main motor | R27DM90L4 WB150 | Zhejiang ,China | 1 | |
Computer board | PC800 | Japan Import element | 1 | |
Break | 3VU1340 | Siemens ,Germany | 4 | |
Communion linker | 3TE3010 | Siemens ,Germany | 3 | |
Power switch | S-50-24 | Mingwei Taiwan | 1 | |
Mini relay | MY2NJ-DC24V MY2NJ-AC220V | OMRON JAPANN | 3 | |
Beeline axletree | SDE40Y | JAPAN | 4 | |
Beeline axletree | SDE20Y | JAPAN | 8 | |
Beeline axletree | SDE16Y | JAPAN | 10 | |
Beeline axletree | SDE12Y | JAPAN | 18 | |
Roll-pin axletree | IKDCF18 | JAPAN | 1 | |
Roll-pin axletree | IKDCF12 | JAPAN | 5 | |
Light fiber | DKN∮20-40 | JAPAN | 1 | |
Cleaner | 2.2KW | Shanghai China | 1 | |
Vacuum Pump | SK 0.5A 2BV2060 | Shanghai China | 1 | |
Sensor | DJC 50HZ/A B2 | Shanghai China | 1 |
Packing list of NJP-1200:
1.Packing list
No | Unit | Quantity |
1.1 | Capsule Filling Machine | 1 |
1.2 | Dust collector | 1 |
1.3 | Vacuum Pump | 1 |
1.4 | Mould (tool box) | 1 |
1.5 | Dose plate box | 1 |
1.6 | Transducer operate manual | 1 |
1.7 | Machine operate Manual | 1 |
2.The tools follow the machine.
No | Unit | Quantity |
2.1 | Dose plate screw spanner | 1 |
2.2 | Inner hexagon spanner | 6 pcs (3,4,5,6,8,10,12mm) |
2.3 | Opening spanner | 5 pcs ( 5.5 x 7, 8x10 ,12x14 ,17x19 ,21x24mm) |
2.4 | Active spanner | 8 ,10 mm 2 pcs |
2.5 | Carry capsule board and redress mass adjust stick | 2 pcs |
2.6 | Carry down mass and up mould mass adjust stick | 2 pcs |
2.7 | Up and Down adjust stick | 2 pcs |
2.8 | down mass and dose plate mould mass | 2 pcs |
2.9 | Mould brush | 2 pcs |
2.10 | Capsule needle | 1 |
2.11 | Nipper of stainless steel | 1 |
2.12 | - Screwdriver | 1 |
2.13 | + word screwdriver | 1 |
2.14 | Rolling handle of main motor | 1 |
2.15 | Oil boat | 1 |
2.16 | hook | 1 |
2.17 | Brush | 1 |
2.18 | Powder shovel | 1 |
2.19 | Sleeve rolling handle | 1 |
3.Parts follow the Machine
No | unit | quantity | Remark |
3.1 | Pressure spring of elevator mould mass | 10 | Art 3.1-17 |
3.2 | Pressure spring of filling stick | 45 | Art 4.3-3 |
3.3 | Swing pole pull spring | 4 | Art 3.3-3 |
3.4 | Control parts | 9 | Art 3.1-5 |
3.5 | Airproof ring | 2 | Art 4.5-8 |
3.6 | Clear pull stick | 9 | Art 5.3-3 |
3.7 | Capsule locked pull stick | 9 | Art 6.2-4 |
3.8 | Capsule out pull stick | 9 | Art 7.2-3 |
3.9 | Hose Clamp | 2 | GB38-51 |
3.10 | Hose Clamp | 2 | GB16-32 |