ZPW-21K Salt tablet special rotary tablet press
Descriptions
This machine is used to press all sorts of granular materials, like geometry shape of profiled sheet, double lettering piece, traditional Chinese medicine tablet, western
Medicine tablet, salt tablet, calcium tablet, buccal tablet, spirulina tablet, milk tablet, candy tablet, effervescent tablets, chewable tablets, seasoning block, chicken pieces, camphor ball(naphthalene), aromatic piece, disinfection tablet, fertilizer tablet, pesticide tablet, button cell, electronics, metallurgy powder ceramic grain etc.
Features
- The structure has double pressure; two sets of roller, frequency control of motor speed, depth of fill, tablet thickness can be adjusted.
- It equipped with mechanical buffer device, the pressure overload can automatically shut down, and killing all had a broken impact in accordance with GMP.
- According to user's requirements, the machine can be equipped with a vacuum cleaner, screen machine, feeding machine etc.
Technical Parameters
Model | ZP21K |
Dies | 21 sets |
Max. Pressure | 120 KN |
Max. Diameter of Tablet | 30 - 40 mm |
Max .Depth of Fill | 35 mm |
Max .Thickness of Tablet | 17 mm |
Turret Speed | 20 r/min |
Max .Production Capacity | 50400 tablets/hour |
Motor | 4 KW 380V/50HZ 3 phase |
Overall Size | 1200 x 1200 x 1800 mm |
Net Weight | 2600 kg |
Configuration List
Name | Type | Manufacturer |
Electric motor | 4kw/6grade | Shanghai Dedong |
Transducer | P/N 132F0024 | Denmark Danfoss |
Cocontactor | CFC1-22/25 | SIEMENTS |
Contactor | CFC1-9/22 | SIEMENTS |
Relay | JTX-2C/AC220V | SIEMENTS |
Relay | JTX-2C/DC24V | SIEMENTS |
Thermorelay | JR36B-20 | SIEMENTS |
Magnetic Ballast for Fluorescent Lamp | BPL9W220VB2SC | Phillips |
Little Triphase Breaker | D247-63 | Shanghai Huatong |
Emergency Stop Button | AR22V2R-11R | Japan Fuji |
Key Switch | AR22JR-3A11A | Japan Fuji |
Indicator Light | DR22E3L-E4G | Japan Fuji |
Travel Switch | LX19-001 | Shanghai Huatong |
Fan | FK3321.100 | Shanghai Leipu Electric |
Control Button | LAY7 | Shanghai Huatong |
Register | In accordance with appliance eg:40:1x29 | Shanghai Handwheel Revolution |
Rattle Ware | AD16-22SM/R | Shanghai Ergong Electrical |
Switch | HGS-25-24 | Shanghai Hengji Electronic |
Material Configuration List
Name | Material | Outside Heat Treatment Hardness |
Rotating Floor | SS304# stainless steel central disc. | / |
Materials of Spigot Shaft and Transmission Shaft | GB/T3077-1999 stated 40Cr medium carbon steel structural iron | / |
Turbine of Main Transmission | GB/T1176-1987 stated ZQSn10-1 tin bronze | Outside heat treatment hardness HRC45-48 |
Worm's Turbine | GB/T3077-1999stated 40Cr medium carbon steel structure | Outside heat treatment hardness HRC45-48 |
Clamping Roller | GB/T1222-1984 stated GCr15 high carbon ferro-chrome | Heat treatment hardness in surface of excircle of clanying roller is HRC60-62 |
Guideway | GB/T1222-1984 stated GCr15 high carbon ferro-chrome | Steel guideway and the place which drill drift touches the heat treatment hardness is HRC58-62
|
Batch Charger | Tin bronze ZQSn6-6-3, searing-iron on the surface | / |
Middle Board | More than GB9439-1998 stated cast iron of HT200 | / |
Main Material | More than GB9439-1998 stated cast iron of HT200 | / |
Chute |
Stainless Steel (OCr18Ni9)
| / |
Faceplate Mask |
Stainless Steel (OCr18Ni9)
| / |
Claying Roller mask |
Stainless Steel (OCr18Ni9)
| / |